Paw Paw 2027 S Kaelin Tate is visiting Ferris State on 10/19/2024
Published 10/03/2024 by Jeff Corrion
Player | # | Pos. | Ht. | Wt. | Grad. |
---|---|---|---|---|---|
Johnathon Varney | 6'0 | 155 | 2026 | ||
Landon Buhl | 5'10 | 190 | 2025 | ||
Kaelin Tate | 6'0 | 175 | 2027 | ||
Silas Penning | 5'11 | 150 | 2026 | ||
Ben Miller | 5'10 | 180 | 2026 | ||
Ben Newell | 6'1 | 190 | 2027 | ||
Ryan Lasinski | 5'8 | 150 | 2027 | ||
Eli Sonnenberg | 6'1 | 175 | 2026 | ||
Gunnar Goodell | 6'1 | 190 | 2025 | ||
Cody Conolly | 6'2 | 200 | 2025 | ||
PJ DeYoung | 5'7 | 197 | 2025 | ||
Barron Marinich | 6'0 | 155 | 2025 | ||
Bryson Newell | 6'1 | 200 | 2025 | ||
Joel Garcia | 5'5 | 150 | 2025 | ||
Alex McNeil | 5'11 | 160 | 2026 | ||
Collin Campbell | 6'0 | 215 | 2025 | ||
Kameron Armijo | 5'11 | 170 | 2026 | ||
Cody Simpson | 5'8 | 185 | 2025 | ||
Corbin Hayes | 6'0 | 210 | 2027 | ||
Austin Ackerman | 6'1 | 230 | 2026 | ||
Gage Mabus | 5'11 | 146 | 2025 | ||
Tyler Kuizenga | 6'1 | 275 | 2026 | ||
Dalton Eick | 6'2 | 210 | 2026 | ||
Darrin Strey | 6'6 | 275 | 2025 | ||
Julian Hernandez | 5'11 | 270 | 2026 | ||
AJ Quiles | 5'11 | 260 | 2027 | ||
Elijah Garcia | 5'11 | 165 | 2025 |
Click on the content to copy and share on instagram
#76 Paw Paw Varsity - MI