Saginaw Valley League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Midland | 12 - 0 | 681 / 422 | 12 | 16 - 1 | 934 / 576 | 13 |
Saginaw Heritage | 9 - 1 | 567 / 280 | 6 | 17 - 3 | 1167 / 696 | 6 |
Mt Pleasant | 8 - 3 | 578 / 455 | 2 | 12 - 5 | 880 / 754 | 3 |
#89Midland Dow | 6 - 4 | 580 / 421 | 4 | 11 - 6 | 926 / 752 | 6 |
#20Grand Blanc | 6 - 4 | 478 / 469 | 2 | 9 - 8 | 837 / 791 | 2 |
Flint Powers | 5 - 3 | 503 / 348 | 2 | 10 - 5 | 935 / 644 | 2 |
Bay City Western | 4 - 7 | 491 / 493 | 1 | 8 - 10 | 798 / 748 | 1 |
Davison | 3 - 7 | 387 / 519 | 3 | 7 - 12 | 729 / 799 | 4 |
#17Flint Carman-Ainsworth | 2 - 7 | 420 / 540 | 4 | 3 - 14 | 793 / 1000 | 6 |
Saginaw | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Lapeer | 0 - 9 | 227 / 592 | 9 | 3 - 12 | 385 / 831 | 3 |
Bay City Central | 0 - 10 | 229 / 602 | 10 | 2 - 16 | 523 / 959 | 5 |
* Signifies that game is non-conference