Ottawa-Kent Conference - Green
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Zeeland West | 4 - 0 | 180 / 131 | 4 | 15 - 3 | 807 / 634 | 9 |
Mona Shores | 4 - 1 | 204 / 160 | 3 | 14 - 6 | 788 / 688 | 1 |
Zeeland East Chix | 3 - 1 | 180 / 125 | 1 | 13 - 7 | 905 / 795 | 1 |
#55Muskegon | 2 - 3 | 211 / 189 | 1 | 6 - 11 | 677 / 715 | 1 |
Wyoming | 1 - 0 | 63 / 25 | 1 | 10 - 9 | 923 / 857 | 1 |
#90Muskegon Reeths-Puffer | 1 - 4 | 161 / 221 | 2 | 4 - 15 | 644 / 901 | 7 |
Grand Rapids Union | 0 - 1 | 25 / 63 | 1 | 0 - 13 | 417 / 792 | 13 |
Holland | 0 - 5 | 142 / 252 | 5 | 3 - 17 | 639 / 967 | 7 |
* Signifies that game is non-conference