Macomb Area Conference - Silver
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#46Marysville | 3 - 1 | 175 / 186 | 1 | 10 - 10 | 772 / 847 | 4 |
Warren Mott | 2 - 1 | 148 / 141 | 2 | 8 - 6 | 689 / 717 | 1 |
St Clair Shores South Lake | 1 - 1 | 116 / 83 | 1 | 11 - 5 | 848 / 713 | 1 |
Marine City | 1 - 1 | 68 / 71 | 1 | 8 - 12 | 636 / 725 | 1 |
Eastpointe | 0 - 1 | 39 / 45 | 1 | 8 - 5 | 580 / 494 | 1 |
Center Line | 0 - 2 | 81 / 101 | 2 | 2 - 14 | 422 / 759 | 9 |
* Signifies that game is non-conference