Macomb Area Conference - Blue
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Fraser | 2 - 0 | 125 / 74 | 2 | 6 - 5 | 539 / 477 | 1 |
#26Utica Ford | 2 - 0 | 112 / 65 | 2 | 8 - 0 | 443 / 255 | 8 |
Cousino | 1 - 1 | 80 / 78 | 1 | 5 - 5 | 392 / 402 | 2 |
Harrison Township L'Anse Creuse | 0 - 1 | 34 / 74 | 1 | 3 - 7 | 399 / 475 | 2 |
Anchor Bay | 0 - 1 | 33 / 54 | 1 | 8 - 3 | 565 / 471 | 4 |
#14Grosse Pointe North | 0 - 2 | 59 / 98 | 2 | 5 - 6 | 430 / 458 | 3 |
* Signifies that game is non-conference