Kensington Lakes Activities Association - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Belleville | 13 - 0 | 1006 / 292 | 13 | 20 - 0 | 1461 / 574 | 20 |
#51Wayne Memorial | 8 - 1 | 578 / 247 | 1 | 9 - 3 | 747 / 392 | 1 |
Livonia Stevenson | 6 - 3 | 429 / 427 | 1 | 10 - 5 | 732 / 678 | 1 |
Dearborn | 6 - 7 | 534 / 561 | 2 | 9 - 10 | 809 / 769 | 3 |
Livonia Churchill | 4 - 4 | 300 / 423 | 3 | 7 - 6 | 499 / 607 | 1 |
Livonia Franklin | 2 - 9 | 338 / 597 | 1 | 5 - 12 | 572 / 839 | 1 |
Fordson | 2 - 9 | 331 / 572 | 1 | 6 - 12 | 575 / 810 | 1 |
Westland John Glenn | 0 - 8 | 112 / 509 | 8 | 1 - 10 | 158 / 655 | 9 |
* Signifies that game is non-conference