Independent
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Hamtramck | 2 - 0 | 105 / 87 | 2 | 8 - 4 | 535 / 425 | 1 |
Wellspring Preparatory | 2 - 1 | 113 / 93 | 1 | 3 - 9 | 276 / 571 | 2 |
Adrian Lenawee Christian | 1 - 0 | 52 / 43 | 1 | 10 - 7 | 665 / 559 | 1 |
West Michigan Aviation Academy | 1 - 0 | 40 / 18 | 1 | 5 - 12 | 451 / 688 | 1 |
New Haven Merritt | 1 - 0 | 38 / 23 | 1 | 4 - 3 | 261 / 246 | 1 |
Kalamazoo Phoenix | 1 - 0 | 26 / 23 | 1 | 4 - 7 | 217 / 425 | 1 |
Genesee Christian | 1 - 1 | 70 / 73 | 1 | 13 - 2 | 797 / 394 | 4 |
#43Arbor Preparatory | 1 - 1 | 65 / 60 | 1 | 3 - 10 | 385 / 555 | 1 |
Stephenson | 0 - 0 | 0 / 0 | 0 | 13 - 5 | 931 / 662 | 7 |
Pontiac Notre Dame Prep | 0 - 0 | 0 / 0 | 0 | 12 - 5 | 800 / 597 | 2 |
#23Detroit Country Day | 0 - 0 | 0 / 0 | 0 | 11 - 2 | 867 / 619 | 2 |
Tawas Area | 0 - 0 | 0 / 0 | 0 | 11 - 6 | 646 / 583 | 1 |
Burt Lake Northern Michigan Christian Academy | 0 - 0 | 0 / 0 | 0 | 10 - 6 | 675 / 484 | 1 |
Livingston Christian | 0 - 0 | 0 / 0 | 0 | 10 - 8 | 712 / 654 | 1 |
Bay City All Saints | 0 - 0 | 0 / 0 | 0 | 9 - 6 | 534 / 442 | 2 |
Calhoun Christian | 0 - 0 | 0 / 0 | 0 | 6 - 8 | 486 / 470 | 1 |
Manistee | 0 - 0 | 0 / 0 | 0 | 5 - 10 | 638 / 704 | 1 |
Ogemaw Heights | 0 - 0 | 0 / 0 | 0 | 3 - 17 | 521 / 947 | 2 |
Ann Arbor Central Academy | 0 - 0 | 0 / 0 | 0 | 1 - 8 | 148 / 466 | 3 |
Burton Madison Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Universal Academy Eagles | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Midtown Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Westside Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Lakeside Charter | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Academy West | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Taylor Trillium | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Vanderbilt | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Eastpointe Eaton Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Providence Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Marshall Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Winans Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Glen Arbor Leelanau | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Henry Ford Academy Creative | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Landmark Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Riverside Academy West | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Newport Lutheran South | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Frontier International Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Holt Lutheran | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Hope of Detroit Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Auburn Hills Christian | 0 - 0 | 0 / 0 | 0 | 0 - 1 | 5 / 71 | 1 |
Ecorse | 0 - 0 | 0 / 0 | 0 | 0 - 2 | 16 / 102 | 2 |
Pansophia Academy | 0 - 0 | 0 / 0 | 0 | 0 - 5 | 87 / 227 | 5 |
Newberry | 0 - 1 | 43 / 51 | 1 | 9 - 4 | 603 / 497 | 2 |
Star International | 0 - 1 | 23 / 38 | 1 | 0 - 8 | 128 / 359 | 8 |
River Rouge | 0 - 3 | 120 / 149 | 3 | 3 - 6 | 387 / 390 | 2 |
Muskegon Heights Academy | 0 - 3 | 76 / 121 | 3 | 0 - 3 | 76 / 121 | 3 |
* Signifies that game is non-conference