Independent
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Hamtramck | 2 - 0 | 105 / 87 | 2 | 8 - 3 | 488 / 375 | 2 |
Adrian Lenawee Christian | 1 - 0 | 52 / 43 | 1 | 6 - 4 | 392 / 343 | 1 |
Wellspring Preparatory | 1 - 0 | 43 / 18 | 1 | 1 - 4 | 94 / 255 | 3 |
Kalamazoo Phoenix | 1 - 0 | 26 / 23 | 1 | 3 - 5 | 161 / 300 | 4 |
#23Detroit Country Day | 0 - 0 | 0 / 0 | 0 | 7 - 1 | 517 / 377 | 1 |
Newberry | 0 - 0 | 0 / 0 | 0 | 6 - 2 | 371 / 279 | 1 |
Tawas Area | 0 - 0 | 0 / 0 | 0 | 6 - 2 | 305 / 265 | 2 |
Bay City All Saints | 0 - 0 | 0 / 0 | 0 | 6 - 3 | 365 / 279 | 4 |
Stephenson | 0 - 0 | 0 / 0 | 0 | 6 - 4 | 489 / 415 | 2 |
Burt Lake Northern Michigan Christian Academy | 0 - 0 | 0 / 0 | 0 | 6 - 4 | 414 / 297 | 3 |
Livingston Christian | 0 - 0 | 0 / 0 | 0 | 6 - 5 | 445 / 382 | 1 |
Pontiac Notre Dame Prep | 0 - 0 | 0 / 0 | 0 | 5 - 3 | 352 / 276 | 1 |
Calhoun Christian | 0 - 0 | 0 / 0 | 0 | 3 - 5 | 278 / 261 | 1 |
Manistee | 0 - 0 | 0 / 0 | 0 | 3 - 6 | 365 / 423 | 5 |
West Michigan Aviation Academy | 0 - 0 | 0 / 0 | 0 | 2 - 8 | 251 / 421 | 1 |
New Haven Merritt | 0 - 0 | 0 / 0 | 0 | 1 - 2 | 102 / 127 | 1 |
Ann Arbor Central Academy | 0 - 0 | 0 / 0 | 0 | 1 - 5 | 110 / 280 | 1 |
#41Arbor Preparatory | 0 - 0 | 0 / 0 | 0 | 1 - 6 | 230 / 337 | 6 |
Ogemaw Heights | 0 - 0 | 0 / 0 | 0 | 1 - 9 | 257 / 462 | 6 |
Burton Madison Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Universal Academy Eagles | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Midtown Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Westside Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Lakeside Charter | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Academy West | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Taylor Trillium | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Vanderbilt | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Eastpointe Eaton Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Providence Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Marshall Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Winans Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Glen Arbor Leelanau | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Henry Ford Academy Creative | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Auburn Hills Christian | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Landmark Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Riverside Academy West | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Newport Lutheran South | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Frontier International Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Holt Lutheran | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Hope of Detroit Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Ecorse | 0 - 0 | 0 / 0 | 0 | 0 - 1 | 6 / 49 | 1 |
Star International | 0 - 0 | 0 / 0 | 0 | 0 - 4 | 51 / 175 | 4 |
Pansophia Academy | 0 - 0 | 0 / 0 | 0 | 0 - 5 | 87 / 227 | 5 |
Genesee Christian | 0 - 1 | 43 / 52 | 1 | 8 - 1 | 496 / 250 | 6 |
River Rouge | 0 - 2 | 87 / 105 | 2 | 2 - 4 | 273 / 266 | 4 |
Muskegon Heights Academy | 0 - 2 | 41 / 69 | 2 | 0 - 2 | 41 / 69 | 2 |
* Signifies that game is non-conference