Downriver League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Truman Cougars | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Taylor Kennedy Eagles | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Trenton | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Lincoln Park | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Allen Park | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Edsel Ford | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Gibraltar Carlson | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Melvindale | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Southgate Anderson | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Taylor | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Woodhaven | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Wyandotte Roosevelt | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
* Signifies that game is non-conference