Downriver League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Woodhaven | 9 - 0 | 418 / 193 | 9 | 9 - 4 | 523 / 372 | 5 |
Allen Park | 8 - 3 | 335 / 255 | 2 | 9 - 4 | 402 / 294 | 2 |
Wyandotte Roosevelt | 7 - 1 | 346 / 250 | 3 | 8 - 4 | 453 / 416 | 2 |
Gibraltar Carlson | 7 - 2 | 415 / 288 | 1 | 11 - 4 | 672 / 492 | 1 |
Edsel Ford | 5 - 3 | 296 / 245 | 5 | 6 - 7 | 461 / 458 | 1 |
Taylor | 1 - 6 | 120 / 309 | 4 | 2 - 9 | 194 / 490 | 6 |
Trenton | 1 - 7 | 209 / 313 | 6 | 1 - 11 | 281 / 499 | 7 |
Southgate Anderson | 1 - 8 | 240 / 327 | 2 | 3 - 10 | 375 / 462 | 2 |
Truman Cougars | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Taylor Kennedy Eagles | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Melvindale | 0 - 1 | 4 / 55 | 1 | 0 - 12 | 130 / 692 | 12 |
Lincoln Park | 0 - 8 | 199 / 347 | 8 | 1 - 8 | 235 / 364 | 8 |
* Signifies that game is non-conference