Downriver League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Wyandotte Roosevelt | 4 - 0 | 196 / 120 | 4 | 5 - 1 | 251 / 195 | 4 |
Woodhaven | 4 - 0 | 186 / 64 | 4 | 4 - 2 | 227 / 139 | 4 |
Gibraltar Carlson | 3 - 0 | 114 / 81 | 3 | 4 - 2 | 228 / 206 | 4 |
Allen Park | 3 - 1 | 106 / 95 | 1 | 4 - 2 | 173 / 134 | 1 |
Trenton | 1 - 2 | 72 / 102 | 1 | 1 - 5 | 120 / 250 | 1 |
Taylor | 1 - 2 | 58 / 109 | 1 | 2 - 3 | 110 / 189 | 2 |
Truman Cougars | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Taylor Kennedy Eagles | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Melvindale | 0 - 0 | 0 / 0 | 0 | 0 - 5 | 48 / 271 | 5 |
Edsel Ford | 0 - 3 | 95 / 134 | 3 | 1 - 4 | 156 / 188 | 4 |
Lincoln Park | 0 - 4 | 103 / 177 | 4 | 1 - 4 | 139 / 194 | 4 |
Southgate Anderson | 0 - 4 | 100 / 148 | 4 | 1 - 5 | 180 / 216 | 4 |
* Signifies that game is non-conference