Charter School Conference - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
#3Detroit Edison Public School Academy | 2 - 0 | 93 / 74 | 2 | 5 - 3 | 393 / 372 | 1 |
Michigan Collegiate | 1 - 1 | 94 / 65 | 1 | 1 - 3 | 154 / 201 | 2 |
Voyageur | 1 - 1 | 79 / 81 | 1 | 2 - 2 | 141 / 178 | 1 |
Mt Clemens | 1 - 1 | 78 / 83 | 1 | 1 - 3 | 156 / 211 | 3 |
Advanced Technology Academy | 0 - 0 | 0 / 0 | 0 | 3 - 0 | 200 / 59 | 3 |
Detroit Public Safety Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Pontiac Academy for Excellence | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Chandler Park Academy | 0 - 1 | 37 / 39 | 1 | 1 - 3 | 137 / 163 | 2 |
Jalen Rose Leadership | 0 - 1 | 15 / 54 | 1 | 0 - 3 | 55 / 121 | 3 |
* Signifies that game is non-conference