Charter School Conference - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Michigan Collegiate | 4 - 1 | 245 / 174 | 3 | 6 - 4 | 427 / 425 | 3 |
#3Detroit Edison Public School Academy | 2 - 0 | 93 / 74 | 2 | 11 - 5 | 805 / 729 | 2 |
Mt Clemens | 2 - 2 | 176 / 177 | 1 | 4 - 7 | 419 / 568 | 1 |
Voyageur | 2 - 2 | 132 / 151 | 1 | 3 - 5 | 244 / 349 | 1 |
Chandler Park Academy | 1 - 3 | 169 / 160 | 2 | 4 - 6 | 342 / 382 | 1 |
Advanced Technology Academy | 0 - 0 | 0 / 0 | 0 | 11 - 0 | 631 / 222 | 11 |
Pontiac Academy for Excellence | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Detroit Public Safety Academy | 0 - 0 | 0 / 0 | 0 | 0 - 1 | 0 / 2 | 1 |
Jalen Rose Leadership | 0 - 3 | 60 / 139 | 3 | 0 - 6 | 120 / 264 | 6 |
* Signifies that game is non-conference