Charter School Conference - East
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Michigan Collegiate | 3 - 1 | 188 / 128 | 2 | 4 - 4 | 319 / 343 | 1 |
#3Detroit Edison Public School Academy | 2 - 0 | 93 / 74 | 2 | 9 - 3 | 614 / 534 | 4 |
Mt Clemens | 1 - 1 | 78 / 83 | 1 | 2 - 6 | 281 / 442 | 1 |
Chandler Park Academy | 1 - 2 | 132 / 108 | 1 | 3 - 4 | 268 / 266 | 1 |
Voyageur | 1 - 2 | 101 / 122 | 1 | 2 - 4 | 197 / 265 | 3 |
Advanced Technology Academy | 0 - 0 | 0 / 0 | 0 | 8 - 0 | 470 / 155 | 8 |
Detroit Public Safety Academy | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Pontiac Academy for Excellence | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Jalen Rose Leadership | 0 - 2 | 31 / 108 | 2 | 0 - 4 | 71 / 175 | 4 |
* Signifies that game is non-conference