Catholic League - Intersectional 1
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Clarkston Everest | 3 - 0 | 162 / 87 | 3 | 13 - 2 | 793 / 431 | 4 |
University Liggett | 2 - 2 | 160 / 184 | 1 | 8 - 6 | 540 / 512 | 1 |
Royal Oak Shrine Catholic | 2 - 2 | 150 / 168 | 1 | 8 - 8 | 687 / 707 | 2 |
Cardinal Mooney | 0 - 0 | 0 / 0 | 0 | 5 - 3 | 308 / 308 | 1 |
Bishop Foley | 0 - 3 | 105 / 138 | 3 | 0 - 15 | 440 / 755 | 15 |
* Signifies that game is non-conference