Catholic League - Intersectional 1
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Clarkston Everest | 3 - 0 | 162 / 87 | 3 | 12 - 2 | 736 / 404 | 3 |
University Liggett | 2 - 2 | 160 / 184 | 1 | 7 - 5 | 456 / 438 | 2 |
Royal Oak Shrine Catholic | 1 - 2 | 111 / 130 | 1 | 6 - 8 | 601 / 627 | 1 |
Cardinal Mooney | 0 - 0 | 0 / 0 | 0 | 5 - 3 | 308 / 308 | 1 |
Bishop Foley | 0 - 2 | 67 / 99 | 2 | 0 - 14 | 402 / 716 | 14 |
* Signifies that game is non-conference