Cascades Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Grass Lake | 10 - 0 | 597 / 322 | 10 | 13 - 2 | 873 / 553 | 13 |
Michigan Center | 9 - 2 | 597 / 393 | 1 | 14 - 2 | 875 / 546 | 1 |
#91Brooklyn Columbia Central | 7 - 3 | 514 / 375 | 2 | 8 - 7 | 711 / 586 | 3 |
Hanover-Horton | 7 - 4 | 480 / 413 | 4 | 9 - 7 | 655 / 625 | 1 |
Jonesville | 5 - 5 | 500 / 454 | 1 | 7 - 7 | 682 / 601 | 1 |
East Jackson | 4 - 5 | 410 / 415 | 1 | 7 - 7 | 633 / 617 | 1 |
Homer | 3 - 8 | 464 / 557 | 1 | 4 - 11 | 639 / 723 | 1 |
Napoleon | 3 - 8 | 410 / 472 | 1 | 5 - 11 | 581 / 686 | 1 |
Manchester | 1 - 10 | 233 / 592 | 1 | 1 - 13 | 317 / 720 | 1 |
Addison | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Jackson Vandercook Lake | 0 - 4 | 44 / 256 | 4 | 0 - 5 | 57 / 302 | 5 |
* Signifies that game is non-conference