Cascades Conference
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Grass Lake | 11 - 0 | 656 / 359 | 11 | 14 - 2 | 932 / 590 | 14 |
Michigan Center | 10 - 2 | 647 / 421 | 1 | 15 - 2 | 925 / 574 | 2 |
Hanover-Horton | 8 - 4 | 522 / 446 | 5 | 10 - 7 | 697 / 658 | 2 |
#91Brooklyn Columbia Central | 7 - 3 | 514 / 375 | 2 | 8 - 7 | 711 / 586 | 3 |
Jonesville | 5 - 5 | 500 / 454 | 1 | 7 - 7 | 682 / 601 | 1 |
East Jackson | 4 - 6 | 447 / 474 | 2 | 7 - 8 | 670 / 676 | 1 |
Homer | 3 - 9 | 497 / 599 | 2 | 4 - 12 | 672 / 765 | 2 |
Napoleon | 3 - 9 | 438 / 522 | 1 | 5 - 12 | 609 / 736 | 1 |
Manchester | 1 - 10 | 233 / 592 | 1 | 1 - 14 | 329 / 769 | 2 |
Addison | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Jackson Vandercook Lake | 0 - 4 | 44 / 256 | 4 | 0 - 5 | 57 / 302 | 5 |
* Signifies that game is non-conference