Alliance League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Algoma Christian | 1 - 0 | 42 / 22 | 1 | 2 - 0 | 82 / 37 | 2 |
Holland Calvary Baptist | 1 - 1 | 53 / 68 | 1 | 1 - 1 | 53 / 68 | 1 |
Zion Christian | 0 - 0 | 0 / 0 | 0 | 2 - 2 | 155 / 155 | 1 |
West Michigan Lutheran | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Wyoming Potter's House Christian | 0 - 0 | 0 / 0 | 0 | 0 - 4 | 122 / 182 | 4 |
Wyoming Lee | 0 - 0 | 0 / 0 | 0 | 0 - 6 | 48 / 356 | 6 |
Calvary Christian | 0 - 1 | 26 / 31 | 1 | 0 - 2 | 62 / 76 | 2 |
* Signifies that game is non-conference