Alliance League
Team | W - L (Conf.) | PF / PA (Conf.) | Streak (Conf.) | W - L (Total) | PF / PA (Total) | Streak (Total) |
---|---|---|---|---|---|---|
Calvary Christian | 2 - 1 | 94 / 85 | 2 | 3 - 2 | 173 / 171 | 3 |
Wyoming Potter's House Christian | 1 - 0 | 80 / 5 | 1 | 3 - 9 | 456 / 481 | 1 |
Zion Christian | 1 - 0 | 56 / 13 | 1 | 3 - 3 | 256 / 222 | 1 |
Algoma Christian | 1 - 0 | 42 / 22 | 1 | 2 - 2 | 156 / 152 | 2 |
Holland Calvary Baptist | 1 - 3 | 107 / 136 | 3 | 2 - 4 | 171 / 185 | 1 |
West Michigan Lutheran | 0 - 0 | 0 / 0 | 0 | 0 - 0 | 0 / 0 | 0 |
Wyoming Lee | 0 - 2 | 18 / 136 | 2 | 0 - 12 | 105 / 743 | 12 |
* Signifies that game is non-conference